My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 1.5 Mil
Gusseted Poly Bags - 1.5 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 1.5 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
4 x 2 x 8"1.51000$20.31$19.62$18.80$16.88
4 x 2 x 10"1.5100032.5331.4330.1127.04
4 x 2 x 12"1.5100029.1628.1726.9924.23
6 x 3 x 12"1.5100043.4541.9840.2236.11
6 x 3 x 15"1.5100052.1050.3448.2243.30
6 x 3 1/2 x 15"1.5100057.2055.2752.9547.54
6 x 4 x 12"1.5100048.2046.5844.6240.06
6 x 4 x 15"1.5100058.0956.1353.7748.28
8 x 4 x 15"1.5100089.8586.8283.1774.67
8 x 4 x 18"1.51000116.61112.67107.9496.91
8 x 4 x 21"1.51000136.57131.96126.42113.50
10 x 4 x 24"1.51000149.27144.23138.18124.06
10 x 8 x 20"1.51000140.60135.85130.15116.85
10 x 8 x 24"1.51000167.46161.80155.02139.17
12 x 8 x 20"1.51000196.72190.08182.10163.49
12 x 8 x 24"1.550090.8687.7984.1075.51
12 x 8 x 30"1.5500115.93112.01107.3196.35
12 x 10 x 24"1.5500108.19104.53100.1589.91
16 x 14 x 24"1.5500138.63133.95128.33115.21
16 x 14 x 30"1.5500173.35167.50160.47144.07
16 x 14 x 36"1.5250100.1296.7492.6883.21
20 x 18 x 30"1.2525087.9384.9681.3973.07
20 x 18 x 30"1.5250152.37147.22141.04126.63
20 x 18 x 36"1.5250131.84127.38122.04109.57
24 x 20 x 48"1.5200140.47135.72130.03116.74
24 x 20 x 48"1.5200157.47152.15145.77130.87
30 x 16 x 60"1.5100111.12107.36102.8692.35
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Action Container Corporation