My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 3 Mil
Gusseted Poly Bags - 3 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 3 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
5 x 2 x 12"31000$63.39$61.25$58.68$52.68
6 x 3 x 12"3100082.0579.2875.9568.19
6 x 4 x 15"31000135.60131.02125.52112.69
8 x 3 x 15"31000131.28126.84121.52109.10
8 x 3 x 20"31000170.94165.17158.24142.07
8 x 4 x 18"31000191.45184.98177.22159.11
8 x 4 x 22"3500107.08103.4699.1288.99
10 x 4 x 20"3500101.7698.3394.2084.57
10 x 4 x 24"3500126.69122.41117.27105.29
10 x 6 x 20"3500154.53149.31143.04128.42
10 x 6 x 24"3500117.48113.51108.7597.64
10 x 8 x 20"3500138.93134.23128.60115.46
10 x 8 x 24"3500166.69161.06154.30138.53
12 x 8 x 24"3500179.36173.30166.03149.06
12 x 8 x 30"3250113.04109.22104.6493.95
12 x 10 x 24"3250109.39105.69101.2690.91
12 x 10 x 30"3250136.80132.17126.63113.69
12 x 12 x 18"325097.6594.3590.3981.16
12 x 12 x 24"3250117.88113.90109.1297.97
12 x 12 x 30"3250147.33142.36136.38122.45
14 x 14 x 26"3250140.39135.65129.96116.68
14 x 14 x 30"3250167.52161.86155.07139.22
15 x 9 x 24"3250107.51103.8899.5289.35
15 x 9 x 32"3250143.75138.90133.07119.47
16 x 12 x 30"3200132.68128.20122.82110.27
16 x 14 x 24"3250138.63133.95128.33115.21
16 x 14 x 36"3250199.34192.61184.53165.67
18 x 8 x 24"3250135.61131.03125.53112.70
18 x 14 x 36"3200177.39171.40164.21147.43
18 x 16 x 40"310092.8489.7085.9477.16
20 x 10 x 36"3200168.05162.38155.56139.67
20 x 16 x 42"3100116.42112.48107.7696.75
20 x 18 x 26"310080.9178.1874.9067.24
20 x 18 x 36"3100105.51101.9497.6787.69
24 x 10 x 36"310094.3591.1687.3478.41
24 x 10 x 48"3100125.86121.61116.50104.60
24 x 12 x 36"310099.9196.5492.4983.04
24 x 20 x 48"35078.7576.0972.9065.45
24 x 24 x 48"35085.3282.4478.9870.91
26 x 24 x 48"350101.5398.1093.9884.38
26 x 24 x 60"350119.76115.72110.8699.53
28 x 24 x 60"350128.79124.44119.22107.03
30 x 26 x 60"350140.20135.46129.78116.52
32 x 28 x 48"350115.74111.83107.1396.19
36 x 32 x 48"350128.79124.44119.22107.03
38 x 36 x 70"350196.65190.00182.03163.43
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Action Container Corporation