My AccountView Cart / Check Out Subtotal: $0.00
Black UV Cable Ties
Black UV Cable Ties
For continuous or extended exposure to outdoors and UV light.
  • Black, UV stabilized.
  • Designed to securely lock.
  • Permanently secures cords, cables, etc.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Black UV Cable Ties
Stock
Number
LengthWidthTensile StrengthQuantity
Per Case
Price Per Case
Add to Cart
151020+
4".100"18 lbs.1000 $25.40$24.54$23.51$21.11
5 1/2".100"18 lbs.1000 28.0627.1125.9823.32
6".100"18 lbs.1000 30.4029.3728.1425.26
7".100"18 lbs.1000 34.6333.4632.0628.78
8".100"18 lbs.1000 37.4136.1534.6331.09
5 1/2".140"40 lbs.1000 34.6333.4632.0628.78
6".140"40 lbs.1000 36.9435.6934.2030.70
7".140"40 lbs.1000 41.5640.1538.4734.54
8".140"40 lbs.1000 42.0940.6738.9634.98
9".140"40 lbs.500 32.3231.2329.9226.86
10".140"40 lbs.500 34.6333.4632.0628.78
11".140"40 lbs.500 38.5837.2835.7232.07
13".140"40 lbs.500 41.5640.1538.4734.54
15".140"40 lbs.500 48.4846.8544.8840.29
7".190"50 lbs.1000 60.0358.0055.5749.89
8".190"50 lbs.1000 68.9866.6563.8657.33
10".190"50 lbs.1000 73.8871.3968.3961.40
11".190"50 lbs.1000 85.3582.4779.0170.93
12".190"50 lbs.1000 104.06100.5496.3286.48
14".190"50 lbs.1000 123.94119.75114.72103.00
16".190"50 lbs.500 73.8871.3968.3961.40
18".190"50 lbs.500 76.0073.4370.3563.16
21".190"50 lbs.500 90.0386.9983.3474.82
14".250"80 lbs.100 24.5523.7222.7320.41
8".300"120 lbs.100 23.3822.5921.6519.43
11".300"120 lbs.100 24.5523.7222.7320.41
14".300"120 lbs.100 25.7224.8523.8121.38
21".300"120 lbs.100 51.9550.1948.0943.17
24".300"120 lbs.100 62.3460.2357.7051.81
18".350"175 lbs.100 50.2848.5846.5441.78
21".350"175 lbs.100 78.5075.8572.6665.24
24".350"175 lbs.100 88.8685.8682.2573.85
30".350"175 lbs.100 94.6691.4687.6378.67
36".350"175 lbs.100 105.05101.5097.2487.31
40".350"175 lbs.100 113.13109.31104.7294.02
48".350"175 lbs.50 87.7384.7781.2172.91
18".500"250 lbs.100 71.5769.1566.2559.48
36".500"250 lbs.100 114.29110.42105.7994.98
40".500"250 lbs.100 146.25141.31135.38121.55
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Action Container Corporation