My AccountView Cart / Check Out Subtotal: $0.00
Corrugated Bin Boxes
Corrugated Bin Boxes
An economical solution for organizing parts.
  • Kraft colored bins help conceal dirt and grime.
  • One-piece construction makes assembly fast and easy.
  • Fold along lines to create bin. No tape or staples needed.
  • Made from sturdy, ECT-32, kraft corrugated.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside Dimensions
W x L x H
Fits Shelf
Size
Bundle/
Bale
Price Per Box
Add to Cart
25200500+
2 x 9 x 4 1/2"9"25/3200$.69$.67$.62
3 x 9 x 4 1/2"9"50/32001.231.191.10
4 x 9 x 4 1/2"9"50/1800.77.74.69
6 x 9 x 4 1/2"9"25/2400.78.76.70
8 x 9 x 4 1/2"9"50/24001.181.141.06
2 x 24 x 4 1/2"24"50/12002.442.362.19
4 x 24 x 4 1/2"24"50/12001.01.97.90
6 x 24 x 4 1/2"24"50/12001.301.251.16
8 x 24 x 4 1/2"24"50/12001.491.441.34
12 x 24 x 4 1/2"24"50/8004.434.273.97
2 x 12 x 4 1/2"12"50/1800.72.70.65
3 x 12 x 4 1/2"12"50/10001.181.141.06
4 x 12 x 4 1/2"12"50/1200.79.77.71
5 x 12 x 4 1/2"12"50/16001.441.391.30
6 x 12 x 4 1/2"12"50/1600.86.83.77
8 x 12 x 4 1/2"12"50/16001.01.98.91
9 x 12 x 4 1/2"12"50/1200.91.88.81
10 x 12 x 4 1/2"12"25/16001.121.091.01
12 x 12 x 4 1/2"12"50/16001.241.201.12
16 x 12 x 4 1/2"12"50/16002.372.292.12
4 x 15 x 4 1/2"15"50/16001.051.01.94
6 x 15 x 4 1/2"15"50/12001.151.111.03
8 x 15 x 4 1/2"15"50/12001.061.02.95
2 x 18 x 4 1/2"18"50/1200.81.79.73
3 x 18 x 4 1/2"18"25/1200.91.88.81
4 x 18 x 4 1/2"18"50/1200.91.88.82
5 x 18 x 4 1/2"18"50/12002.001.931.79
6 x 18 x 4 1/2"18"50/12001.181.141.05
8 x 18 x 4 1/2"18"50/12001.241.201.12
10 x 18 x 4 1/2"18"25/12001.371.321.23
12 x 18 x 4 1/2"18"50/8001.481.421.32
18 x 18 x 4 1/2"18"50/9003.773.643.38
2 x 9 x 4 1/2"9"25/18001.141.101.02
4 x 9 x 4 1/2"9"50/18001.211.171.09
6 x 9 x 4 1/2"9"25/24001.291.251.16
2 x 18 x 4 1/2"18"50/12001.441.391.30
4 x 18 x 4 1/2"18"50/12001.711.651.53
6 x 18 x 4 1/2"18"50/12001.951.881.75
8 x 18 x 4 1/2"18"50/12002.232.152.00
12 x 18 x 4 1/2"18"50/8002.612.522.34
2 x 12 x 4 1/2"12"50/18001.151.111.03
3 x 12 x 4 1/2"12"50/10001.231.191.10
4 x 12 x 4 1/2"12"50/12001.171.131.05
6 x 12 x 4 1/2"12"50/16001.381.341.24
8 x 12 x 4 1/2"12"50/16001.631.571.46
10 x 12 x 4 1/2"12"25/16001.841.781.65
12 x 12 x 4 1/2"12"50/16001.951.881.75
4 x 24 x 4 1/2"24"50/12002.842.752.55
6 x 24 x 4 1/2"24"50/12003.012.912.70
8 x 24 x 4 1/2"24"50/12003.503.383.14
12 x 24 x 4 1/2"24"50/8004.184.043.75
2 x 12 x 4 1/2"12"50/12001.101.06.99
6 x 12 x 4 1/2"12"50/6001.801.741.61
7 x 12 x 4 1/2"12"50/16001.201.161.07
8 x 12 x 4 1/2"12"50/6002.312.232.07
9 x 12 x 4 1/2"12"50/6002.782.692.49
4 x 18 x 4 1/2"18"50/8001.521.471.36
7 x 18 x 4 1/2"18"50/8001.631.571.46
8 x 18 x 4 1/2"18"50/6002.842.752.55
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Action Container Corporation