Flat Polypropylene Bags - 1.5 Mil
The high clarity of these Polypropylene Poly Bags enhances the appearance of products.
- Moisture, grease and vapor resistant.
- Meets FDA and USDA specifications for food contact.
- Polypropylene Bags help keep packaged foods fresh.
- Seal with a Crimper Hand Sealer.

Stock Number | W x L | Mil | Quantity Per Case | 1 | 3+ | Add to Cart |
|---|---|---|---|---|---|---|
| PZ400 | 3 x 4" | 1.5 | 10000 | $68.60 | $64.00 | |
| PZ402 | 3 x 5 1/2" | 1.5 | 10000 | 104.94 | 97.90 | |
| PZ407 | 3 x 8" | 1.5 | 5000 | 80.49 | 75.09 | |
| PZ408 | 3 x 11" | 1.5 | 2000 | 43.94 | 40.99 | |
| PZ409 | 4 x 4" | 1.5 | 5000 | 48.38 | 45.13 | |
| PZ411 | 4 x 5" | 1.5 | 5000 | 64.25 | 59.94 | |
| PZ410 | 4 x 6" | 1.5 | 5000 | 70.98 | 66.22 | |
| PZ413 | 4 x 8" | 1.5 | 2000 | 42.94 | 40.06 | |
| PZ414 | 4 x 10" | 1.5 | 2000 | 66.02 | 61.59 | |
| PZ416 | 4 x 12" | 1.5 | 2000 | 65.47 | 61.08 | |
| PZ420 | 4 3/4 x 8 1/4" | 1.5 | 2000 | 45.55 | 42.49 | |
| PZ421 | 5 x 5" | 1.5 | 5000 | 68.24 | 63.66 | |
| PZ422 | 5 x 7" | 1.5 | 5000 | 119.63 | 111.60 | |
| PZ423 | 5 x 8" | 1.5 | 5000 | 139.12 | 129.78 | |
| PZ424 | 5 x 12" | 1.5 | 2000 | 81.82 | 76.32 | |
| PZ425 | 5 3/4 x 7 3/4" | 1.5 | 2000 | 51.14 | 47.70 | |
| PZ431 | 6 x 6" | 1.5 | 2000 | 54.65 | 50.99 | |
| PZ432 | 6 x 8" | 1.5 | 1000 | 33.72 | 31.46 | |
| PZ433 | 6 x 9" | 1.5 | 1000 | 33.78 | 31.51 | |
| PZ434 | 6 x 10" | 1.5 | 1000 | 44.98 | 41.96 | |
| PZ436 | 6 x 12" | 1.5 | 1000 | 54.16 | 50.53 | |
| PZ437 | 7 x 10" | 1.5 | 1000 | 49.18 | 45.88 | |
| PZ440 | 7 1/2 x 13" | 1.5 | 1000 | 71.04 | 66.28 | |
| PZ448 | 8 x 14" | 1.5 | 1000 | 68.90 | 64.27 | |
| PZ450 | 9 x 12" | 1.5 | 1000 | 59.35 | 55.36 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























