Moisture Barrier Bags
Moisture Barrier Bags protect electronic components from damage due to moisture and static discharge.
- Multi-layer protection guards against charges.
- Bags are heat sealable and suitable for vacuum packaging.
- WARNING: This product is intended for commercial use only. This product is not on the Qualified Product Listing under the Defense Standardization Program.

Stock Number | W x L | Mil | Quantity Per Case | 1 | 3 | 6 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| DS1001 | 3 x 5" | 3.6 | 1000 | $276.33 | $267.00 | $255.79 | $229.65 | |
| DS1002 | 4 x 6" | 3.6 | 1000 | 333.59 | 322.32 | 308.80 | 277.24 | |
| DS1004 | 5 x 30" | 3.6 | 100 | 129.19 | 124.82 | 119.59 | 107.37 | |
| DS1005 | 6 x 8" | 3.6 | 500 | 239.15 | 231.07 | 221.38 | 198.76 | |
| DS1009 | 8 x 10" | 3.6 | 100 | 79.86 | 77.16 | 73.93 | 66.37 | |
| DS1010 | 8 x 12" | 3.6 | 100 | 150.31 | 145.23 | 139.14 | 124.92 | |
| DS1011 | 10 x 12" | 3.6 | 100 | 109.53 | 105.83 | 101.39 | 91.03 | |
| DS1012 | 10 x 20" | 3.6 | 100 | 141.81 | 137.02 | 131.27 | 117.86 | |
| DS1013 | 10 x 24" | 3.6 | 100 | 176.39 | 170.43 | 163.28 | 146.59 | |
| DS1014 | 10 x 30" | 3.6 | 100 | 216.61 | 209.29 | 200.51 | 180.02 | |
| DS1015 | 12 x 16" | 3.6 | 100 | 158.92 | 153.55 | 147.11 | 132.08 | |
| DS1016 | 12 x 18" | 3.6 | 100 | 167.62 | 161.96 | 155.17 | 139.31 | |
| DS1017 | 14 x 30" | 3.6 | 100 | 332.56 | 321.32 | 307.84 | 276.38 | |
| DS1020 | 17 x 19" | 3.6 | 100 | 220.83 | 213.37 | 204.42 | 183.53 | |
| DS1021 | 18 x 18" | 3.6 | 100 | 217.29 | 209.95 | 201.14 | 180.59 | |
| DS1022 | 18 x 24" | 3.6 | 100 | 335.41 | 324.08 | 310.48 | 278.75 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























