16 x 6" Core Hand Grade Poly Strapping
Polypropylene Strapping is easy to use, economical, strong and half the weight of steel strapping.
- Poly strapping is weather-resistant.
- No sharp edges makes this strapping safe to use.
- Strapping is split-resistant, helping to prevent pilferage.

Stock Number | W x L | Thickness | Break Strength | Color | 1 | 3 | 6 | 12+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| PS1217 | 1/2" x 9000' | .017 | 300 lbs. | Black | $89.67 | $86.64 | $83.01 | $74.53 | |
| PS1217W | 1/2" x 9000' | .018 | 300 lbs. | White | 154.28 | 149.06 | 142.81 | 128.22 | |
| PS1219 | 1/2" x 9000' | .020 | 350 lbs. | Black | 127.22 | 122.92 | 117.77 | 105.73 | |
| PS1221 | 1/2" x 9000' | .021 | 400 lbs. | Black | 227.12 | 219.45 | 210.24 | 188.76 | |
| PS1226Y | 1/2" x 7200' | .022 | 500 lbs. | Yellow | 216.07 | 208.77 | 200.01 | 179.57 | |
| PS1222 | 1/2" x 7200' | .024 | 450 lbs. | Black | 127.71 | 123.39 | 118.22 | 106.14 | |
| PS1226 | 1/2" x 7200' | .025 | 500 lbs. | Black | 121.86 | 117.75 | 112.81 | 101.28 | |
| PS1231 | 1/2" x 7200' | .031 | 600 lbs. | Black | 144.79 | 139.90 | 134.03 | 120.33 | |
| PS1232 | 1/2" x 7200' | .031 | 600 lbs. | Yellow | 238.12 | 230.07 | 220.42 | 197.89 | |
| PS1236 | 1/2" x 5575' | .037 | 750 lbs. | Black | 160.95 | 155.51 | 148.99 | 133.76 | |
| PS5820 | 5/8" x 6000' | .025 | 700 lbs. | Black | 169.83 | 164.09 | 157.21 | 141.14 | |
| PS5826 | 5/8" x 5400' | .030 | 800 lbs. | Black | 177.30 | 171.31 | 164.13 | 147.35 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























