Self-Seal Flat Tyvek® Envelopes
Tyvek® envelopes provide superior puncture, tear and moisture protection.
- Constructed from 14 lb. olefin.
- Ten times stronger than paper envelopes.
- Feature self-seal closure.
- Available in plain and First Class printed borders.

Stock Number | Outside W x L | Description | Opening | Quantity Per Case | 1 | 3 | 5 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| TYF0609WH | 6 x 9" | White | End | 100 | $48.80 | $47.15 | $45.17 | $40.55 | |
| TYF0710WH | 7 1/2 x 10 1/2" | White | End | 100 | 57.31 | 55.37 | 53.05 | 47.63 | |
| TYF0912WH | 9 x 12" | White | End | 100 | 61.98 | 59.89 | 57.38 | 51.51 | |
| TYF0912WS | 9 x 12" | White | Side | 100 | 72.98 | 70.51 | 67.55 | 60.65 | |
| TYF0912FC | 9 x 12" | First Class | End | 100 | 64.62 | 62.43 | 59.81 | 53.70 | |
| TYF091212WH | 9 1/2 x 12 1/2" | White | End | 100 | 68.57 | 66.25 | 63.47 | 56.99 | |
| TYF1013WH | 10 x 13" | White | End | 100 | 63.77 | 61.62 | 59.03 | 53.00 | |
| TYF1013WS | 10 x 13" | White | Side | 100 | 85.35 | 82.47 | 79.01 | 70.93 | |
| TYF1013FC | 10 x 13" | First Class | End | 100 | 71.20 | 68.80 | 65.91 | 59.18 | |
| TYF1015WH | 10 x 15" | White | End | 100 | 83.07 | 80.27 | 76.90 | 69.04 | |
| TYF1215WH | 12 x 15 1/2" | White | End | 100 | 90.28 | 87.23 | 83.57 | 75.03 | |
| TYF1319WH | 13 x 19" | White | End | 100 | 185.62 | 179.35 | 171.83 | 154.27 | |
| TYF1520WS | 15 x 20" | White | End | 100 | 289.90 | 280.11 | 268.36 | 240.93 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























