Anti-Static Specialty Corrugated Mailers
Great anti-static protection for fragile items.
- Anti-Static Convoluted Foam inserted into 200# Corrugated Shippers.
- Shippers arrive with foam glued to the top and loose on the bottom.
- Locking tabs ensure tight seal.

Stock Number | Inside Dimensions L x W x H | Sets Per Case | 9 | 48 | 72 | 96+ | Add to Cart |
|---|---|---|---|---|---|---|---|
| FSA553 | 5 x 5 x 3" | 24 | $198.29 | $191.59 | $183.55 | $164.80 | |
| FSA882 | 8 x 8 x 2 3/4" | 24 | 299.48 | 289.36 | 277.22 | 248.89 | |
| FSA963 | 9 x 6 x 3 1/4" | 24 | 222.22 | 214.71 | 205.71 | 184.68 | |
| FSA1062 | 10 x 6 x 2" | 24 | 238.40 | 230.34 | 220.68 | 198.13 | |
| FSA10104 | 10 x 10 x 4" | 24 | 408.21 | 394.42 | 377.87 | 339.26 | |
| FSA1282 | 12 x 8 x 2 3/4" | 24 | 420.51 | 406.31 | 389.26 | 349.48 | |
| FSA12102 | 12 x 10 x 2 3/4" | 24 | 344.91 | 333.26 | 319.28 | 286.65 | |
| FSA12122 | 12 x 12 x 2 3/4" | 24 | 486.15 | 469.73 | 450.02 | 404.03 | |
| FSA1482 | 14 x 8 x 2 3/4" | 24 | 344.91 | 333.26 | 319.28 | 286.65 | |
| FSA14124 | 14 x 12 x 4" | 12 | 255.05 | 246.43 | 236.09 | 211.97 | |
| FSA18122 | 18 x 12 x 2 3/4" | 24 | 490.10 | 473.54 | 453.68 | 407.31 | |
| FSA18182 | 18 x 18 x 2 3/4" | 12 | 314.80 | 304.16 | 291.40 | 261.62 | |
| FSA18184 | 18 x 18 x 4" | 9 | 268.21 | 259.14 | 248.27 | 222.90 | |
| FSA24242 | 24 x 24 x 2 3/4" | 9 | 355.45 | 343.44 | 329.03 | 295.41 | |
| FSA26184 | 26 x 18 x 4" | 9 | 420.13 | 405.93 | 388.90 | 349.16 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























