My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 3 Mil
Gusseted Poly Bags - 3 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 3 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
5 x 2 x 12"31000$75.76$73.20$70.13$62.96
6 x 3 x 12"3100095.7192.4888.6079.54
6 x 4 x 15"31000132.92128.43123.04110.47
8 x 3 x 15"31000153.12147.95141.74127.26
8 x 3 x 20"31000199.39192.65184.57165.71
8 x 4 x 18"31000223.32215.77206.72185.59
8 x 4 x 22"3500124.90120.68115.61103.80
10 x 4 x 20"3500118.70114.69109.8798.65
10 x 4 x 24"3500147.78142.79136.79122.82
10 x 6 x 20"3500180.25174.16166.85149.80
10 x 6 x 24"3500137.03132.40126.85113.89
10 x 8 x 20"3500162.05156.57150.00134.67
10 x 8 x 24"3500194.43187.86179.98161.59
12 x 8 x 24"3500209.20202.13193.65173.86
12 x 8 x 30"3250131.85127.40122.05109.58
12 x 10 x 24"3250127.59123.28118.11106.04
12 x 10 x 30"3250159.56154.17147.70132.61
12 x 12 x 18"3250113.90110.05105.4494.66
12 x 12 x 24"3250137.49132.85127.27114.27
12 x 12 x 30"3250171.86166.05159.08142.83
14 x 14 x 26"3250163.76158.23151.59136.10
14 x 14 x 30"3250195.39188.79180.87162.38
15 x 9 x 24"3250125.40121.16116.08104.22
15 x 9 x 32"3250167.67162.00155.21139.35
16 x 12 x 30"3200154.76149.54143.26128.62
16 x 14 x 24"3250161.69156.23149.67134.38
16 x 14 x 36"3250232.51224.65215.23193.23
18 x 8 x 24"3250158.18152.84146.43131.46
18 x 14 x 36"3200206.90199.91191.53171.95
18 x 16 x 40"3100108.29104.63100.2490.00
20 x 10 x 36"3200196.03189.40181.46162.91
20 x 16 x 42"3100135.79131.20125.70112.85
20 x 18 x 26"310094.3891.1987.3678.44
20 x 18 x 36"3100123.06118.90113.92102.27
24 x 10 x 36"3100110.04106.32101.8691.45
24 x 10 x 48"3100146.80141.84135.89122.00
24 x 12 x 36"3100116.54112.60107.8796.85
24 x 20 x 48"35091.8588.7585.0276.33
24 x 24 x 48"35099.5396.1792.1382.72
26 x 24 x 48"350118.43114.43109.6398.42
26 x 24 x 60"350139.68134.96129.30116.09
28 x 24 x 60"350150.22145.15139.06124.85
30 x 26 x 60"350163.53158.00151.37135.90
32 x 28 x 48"350135.01130.44124.97112.20
36 x 32 x 48"350150.22145.15139.06124.85
38 x 36 x 70"350229.37221.62212.32190.63
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Action Container Corporation