My AccountView Cart / Check Out Subtotal: $0.00
Padded Mailers
Padded Mailers
Fiber padding expands as package is handled absorbing shock and protecting contents from damage.
  • Bags are both moisture and puncture resistant.
  • No additional cushioning needed.
  • Mailers may be stapled or taped to close.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside
W x L
Inside
W x L
Bag NumberQuantity
Per Case
Price Per Case
Add to Cart
1351020+
4 x 8"3 7/8 x 6 3/4"#000500$171.87$163.57$154.09$148.16$142.24
5 x 10"4 7/8 x 8 3/4"#00250100.4395.5890.0486.5883.11
12 1/2 x 19"12 3/8 x 17 3/4"#65067.9664.6860.9358.5956.24
14 1/4 x 20"14 1/8 x 18 3/4"#75081.1177.2072.7269.9367.13
6 x 10"5 7/8 x 8 3/4"#0250125.15119.11112.20107.89103.57
7 1/4 x 12"7 1/8 x 10 3/4"#110060.8057.8654.5152.4150.32
8 1/2 x 12"8 3/8 x 10 3/4"#210069.6466.2862.4460.0457.64
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#310082.3078.3373.7970.9568.11
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410077.6973.9469.6566.9864.30
10 1/2 x 16"10 3/8 x 14 3/4"#5100104.9899.9194.1290.5086.88
12 1/2 x 19"12 3/8 x 17 3/4"#65069.2465.9062.0859.6957.30
14 1/4 x 20"14 1/8 x 18 3/4"#75082.6578.6674.1071.2568.40
6 x 10"5 7/8 x 8 3/4"#02523.0021.8920.6219.8319.03
7 1/4 x 12"7 1/8 x 10 3/4"#12529.8828.4426.7925.7624.73
8 1/2 x 12"8 3/8 x 10 3/4"#22540.4038.4536.2234.8333.43
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32527.6426.3024.7823.8322.87
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42526.4225.1423.6922.7821.86
10 1/2 x 16"10 3/8 x 14 3/4"#52541.8639.8437.5336.0934.64
12 1/2 x 19"12 3/8 x 17 3/4"#62537.7135.8933.8132.5131.21
14 1/4 x 20"14 1/8 x 18 3/4"#72555.6452.9549.8847.9646.04
6 x 10"5 7/8 x 8 3/4"#0250138.87132.16124.50119.71114.92
7 1/4 x 12"7 1/8 x 10 3/4"#110066.6663.4459.7657.4655.16
8 1/2 x 12"8 3/8 x 10 3/4"#210073.1269.5965.5663.0460.52
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#310082.6178.6274.0671.2168.36
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410088.8684.5779.6676.6073.54
10 1/2 x 16"10 3/8 x 14 3/4"#5100104.2499.2193.4689.8686.27
12 1/2 x 19"12 3/8 x 17 3/4"#65069.0165.6761.8759.4957.11
14 1/4 x 20"14 1/8 x 18 3/4"#75082.5678.5874.0271.1868.33
6 x 10"5 7/8 x 8 3/4"#02517.8116.9515.9615.3514.74
7 1/4 x 12"7 1/8 x 10 3/4"#12521.2320.2019.0318.3017.57
8 1/2 x 12"8 3/8 x 10 3/4"#22524.3723.2021.8521.0120.17
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32528.0326.6825.1324.1623.20
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42527.0325.7224.2323.3022.37
10 1/2 x 16"10 3/8 x 14 3/4"#52533.5831.9630.1128.9527.79
12 1/2 x 19"12 3/8 x 17 3/4"#62538.4536.6034.4833.1531.82
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Action Container Corporation