My AccountView Cart / Check Out Subtotal: $0.00
Corrugated Bin Boxes
Corrugated Bin Boxes
An economical solution for organizing parts.
  • Kraft colored bins help conceal dirt and grime.
  • One-piece construction makes assembly fast and easy.
  • Fold along lines to create bin. No tape or staples needed.
  • Made from sturdy, ECT-32, kraft corrugated.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside Dimensions
W x L x H
Fits Shelf
Size
Bundle/
Bale
Price Per Box
Add to Cart
25200500+
2 x 9 x 4 1/2"9"25/3200$.76$.74$.68
3 x 9 x 4 1/2"9"50/32001.331.281.19
4 x 9 x 4 1/2"9"50/1800.85.82.76
6 x 9 x 4 1/2"9"25/2400.86.83.77
8 x 9 x 4 1/2"9"50/24001.301.261.17
2 x 24 x 4 1/2"24"50/12002.642.552.37
4 x 24 x 4 1/2"24"50/12001.111.07.99
6 x 24 x 4 1/2"24"50/12001.431.381.28
8 x 24 x 4 1/2"24"50/12001.641.591.47
12 x 24 x 4 1/2"24"50/8004.884.714.38
2 x 12 x 4 1/2"12"50/1800.79.77.71
3 x 12 x 4 1/2"12"50/10001.301.251.16
4 x 12 x 4 1/2"12"50/1200.88.85.79
5 x 12 x 4 1/2"12"50/16001.561.511.40
6 x 12 x 4 1/2"12"50/1600.95.92.85
8 x 12 x 4 1/2"12"50/16001.121.081.00
9 x 12 x 4 1/2"12"50/12001.00.97.90
10 x 12 x 4 1/2"12"25/16001.241.201.11
12 x 12 x 4 1/2"12"50/16001.371.331.23
16 x 12 x 4 1/2"12"50/16002.542.452.27
4 x 15 x 4 1/2"15"50/16001.151.111.03
6 x 15 x 4 1/2"15"50/12001.271.231.14
8 x 15 x 4 1/2"15"50/12001.171.131.05
2 x 18 x 4 1/2"18"50/1200.90.87.81
3 x 18 x 4 1/2"18"25/12001.00.97.90
4 x 18 x 4 1/2"18"50/12001.01.97.90
5 x 18 x 4 1/2"18"50/12002.162.091.94
6 x 18 x 4 1/2"18"50/12001.301.251.16
8 x 18 x 4 1/2"18"50/12001.371.321.23
10 x 18 x 4 1/2"18"25/12001.511.461.35
12 x 18 x 4 1/2"18"50/8001.631.571.46
18 x 18 x 4 1/2"18"50/9004.073.933.65
2 x 9 x 4 1/2"9"25/18001.221.181.09
4 x 9 x 4 1/2"9"50/18001.301.261.17
6 x 9 x 4 1/2"9"25/24001.381.341.24
2 x 18 x 4 1/2"18"50/12001.561.511.40
4 x 18 x 4 1/2"18"50/12001.851.781.65
6 x 18 x 4 1/2"18"50/12002.092.021.87
8 x 18 x 4 1/2"18"50/12002.462.372.20
12 x 18 x 4 1/2"18"50/8002.882.782.58
2 x 12 x 4 1/2"12"50/18001.231.191.11
3 x 12 x 4 1/2"12"50/10001.321.271.18
4 x 12 x 4 1/2"12"50/12001.291.241.15
6 x 12 x 4 1/2"12"50/16001.501.441.34
8 x 12 x 4 1/2"12"50/12001.801.731.61
10 x 12 x 4 1/2"12"25/16001.991.931.79
12 x 12 x 4 1/2"12"50/16002.112.041.89
4 x 24 x 4 1/2"24"50/12003.052.942.73
6 x 24 x 4 1/2"24"50/12003.233.122.89
8 x 24 x 4 1/2"24"50/12003.753.623.37
12 x 24 x 4 1/2"24"50/8004.484.324.02
2 x 12 x 4 1/2"12"50/12001.211.171.09
6 x 12 x 4 1/2"12"50/6001.931.861.73
7 x 12 x 4 1/2"12"50/16001.321.281.18
8 x 12 x 4 1/2"12"50/6002.542.452.28
9 x 12 x 4 1/2"12"50/6003.012.902.70
4 x 18 x 4 1/2"18"50/8001.681.621.50
7 x 18 x 4 1/2"18"50/8001.801.731.61
8 x 18 x 4 1/2"18"50/6003.133.032.81
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Action Container Corporation