TAPE LOGIC® #400 Acrylic Tape
Acrylic tape is best for long term storage when shelf life is important.
- Clear Acrylic tape retains its clarity over long periods of time. Clear tape will not yellow over time.
- Consistent, smooth release.
- Strong adhesive grips well to recycled corrugated.
- Application temperature range 32° - 140° F.
- Meets UPS and U.S. postal regulations.
- Carton Sealing Tape Dispensers

Stock Number | W x L | Mil | Color | Rolls Per Case | 1 | 5 | 10 | 20+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| T90140018PK | 2" x 55 yds. | 2 | Clear | 18 | $76.38 | $73.80 | $70.71 | $63.48 | |
| T90140012PK | 2" x 55 yds. | 2 | Clear | 12 | 59.04 | 57.04 | 54.65 | 49.06 | |
| T901400 | 2" x 55 yds. | 2 | Clear | 36 | 76.35 | 73.77 | 70.68 | 63.46 | |
| T9014006PK | 2" x 55 yds. | 2 | Clear | 6 | 12.71 | 12.28 | 11.77 | 10.57 | |
| T901400T | 2" x 55 yds. | 2 | Tan | 36 | 83.92 | 81.08 | 77.68 | 69.74 | |
| T902400 | 2" x 110 yds. | 2 | Clear | 36 | 85.25 | 82.37 | 78.91 | 70.85 | |
| T9024006PK | 2" x 110 yds. | 2 | Clear | 6 | 26.40 | 25.51 | 24.44 | 21.94 | |
| T902400T | 2" x 110 yds. | 2 | Tan | 36 | 152.96 | 147.79 | 141.59 | 127.12 | |
| T902400T6PK | 2" x 110 yds. | 2 | Tan | 6 | 35.02 | 33.83 | 32.41 | 29.10 | |
| T9022400 | 2" x 220 yds. | 2 | Clear | 36 | 261.99 | 253.14 | 242.52 | 217.73 | |
| T905400 | 3" x 110 yds. | 2 | Clear | 24 | 137.00 | 132.38 | 126.82 | 113.86 | |
| T9054006PK | 3" x 110 yds. | 2 | Clear | 6 | 29.38 | 28.39 | 27.19 | 24.42 | |
| T905400T | 3" x 110 yds. | 2 | Tan | 24 | 137.00 | 132.38 | 126.82 | 113.86 | |
| T9216100 | 4" x 72 yds. | 2 | Clear | 18 | 95.92 | 92.68 | 88.79 | 79.72 | |
| T92161006PK | 4" x 72 yds. | 2 | Clear | 6 | 55.34 | 53.47 | 51.22 | 45.99 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























